OKI MC853 Series A3 Colour Multifunction Printer
Looking for a powerful A3 colour printer at an unbeatable price? The OKI MC853 Series is your perfect solution for business-grade printing, copying, scanning, and faxing—all in one robust device.
Ideal for small to medium-sized workgroups, this compact MFP delivers exceptional print quality, fast output speeds, and reliable performance—all backed by OKI’s LED technology and exceptional warranty support.
Why Choose the OKI MC853 Series?
- Print, Copy, Scan & Fax – Versatile 4-in-1 functionality
- A3 and A4 media support – Flexible paper handling up to 256gsm
- Super-fast print speeds – Up to 23ppm in colour and mono
- Smart software integration – Embedded open platform for workflow customisation
- High-capacity toners available – Reduce your cost per page
? Special Offer – Upgrade While Stocks Last!
We will not be beaten on price. But that’s not all—while current stocks last, we’re upgrading eligible customers to the premium-grade OKI ES8473 Series at no extra cost. The ES8473 delivers even greater performance and comes with a bonus extra paper tray and cabinet included!
Important Delivery Notice
Due to the size and weight of this printer, a fixed delivery charge applies. This ensures safe handling and compliance with OH&S regulations for all heavy items.
Benefits of Buying from Us
- Lowest price guarantee on the OKI MC853 Series
- Free upgrade to the OKI ES8473 (limited stock!)
- Bonus paper tray + cabinet with ES8473 upgrade
- Fast shipping Australia-wide
- Full manufacturer warranty and local support
Act fast – this offer won’t last long! Upgrade your printing power today with the OKI MC853 or your bonus ES8473 while stock is available.
Note: Due to heavy freight handling, a delivery fee applies to this item. The fee will be calculated once the order is placed.
Shop with confidence – All OKI printers are covered by a full warranty and our customer satisfaction guarantee.
Copy
- | Copy |
- Print |
- Scan |
- Fax |
- Document feeder |
- Space required |
Type | Floor / Desktop |
---|---|
Scanning Method | Color CIS |
Printing Method | Digital 4 LED Full-color Electrophotographic Printing Method |
Copy Density Adjustment | 7 levels (Manual) |
Input Capacity | Tray 1 : 300 sheets (Optional)Additional Tray : 535 sheets Multi-purpose tray : 100 sheets |
Scanning Resolution | Up to 600 x 600 dpi |
Writing Resolution | Up to 600 x 1200 dpi |
Acceptable Original | Sheet, Book |
Original Size | Flatbed: A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tabloid (11" x 17"), Statement, Folio; ADF: A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tabloid (11" x 17"), Statement, Folio |
Copy Paper Size | A3, A4, A5, A6, B4, B5, B6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tabloid (11" x 17"), Statement, Folio, 8K, 16K, Envelopes, Postcard, Return postcard |
Copy Scaling | 25 – 400 % |
Maximum Copies | 999 sheets |
Copy Speed | A4 23 cpm color, 23 cpm mono |
First Copy Out Time | Color: Approx. 14.5 seconds, Mono: Approx. 14.5 seconds |
Warm-up Time | Approx. 32.0 seconds from power-on |
Power Source | Single phase 220 - 240 VAC ±0%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. 1,400W / Ave. 850W Idle: 120W Power Save: 30.0W Deep Sleep: 3.0W Auto-Off: 0.15W |
Memory (Std./Max.) | 1,280MB/1,280MB |
Noise Level | Operating :Approx. 54 dBA Idle: < 37 dBA |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH No condensation |
Dimensions(WxDxH) | 563 x 600 x 700 mm |
Weight(includes supplies) | Approx. 64.0 kg |
Duty Cycle | Recommended: 8,000 pages/month Maximum: 60,000 pages/month |
In the Box | Others, Starter toner cartridge x 4, Image Drum x 4, Power cable, DVD-ROM, Ferrite Core |
- | Copy |
- Print |
- Scan |
- Fax |
- Document feeder |
- Space required |
Print Speed | A4(Landscape) 23 ppm color, 23 ppm mono A3 13 ppm color, 13 ppm mono |
---|---|
First Print Out Time | Color: Approx. 14.0 seconds Mono: Approx. 14.0 seconds |
Printing Resolution | 600 x 600 dpi 600 x 1200 dpi (4 levels) 600 x 600 dpi Physical dot pitch: 600 dpi |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), (Optional) Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed) Host |
Protocol | TCP/IP |
Printer Language | PostScript 3 emulation, PDF v1.7 emulation, PCL 5c emulation, PCL 6 (XL) emulation, XPS emulation, IBM ProPrinter emulation, Epson FX Emulation |
Supported OS (Click here for latest OS) | Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64, OS X 10.10, OS X 10.9, OS X 10.8, OS X 10.7, Mac OS X 10.6, Linux |
Memory (Std./Max.) | 1,280MB/1,280MB |
Hard Disk Drive | 250 GB |
Font | PostScript emulation 80 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Paper Size | A3, A4, A5, A6, B4, B5, B6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tabloid (11" x 17"), Statement, Folio, 8K, 16K, Envelopes, Postcard, Return postcard, Custom Size: Width 64-297 mm x Length 90-1321 mm |
Paper Weight | Tray 1 : 64 - 220 gsm (Optional)Additional Tray : 64 - 176 gsm Multi-purpose tray : 64 - 256 gsm |
Input Capacity | Tray 1 : 300 sheets (Optional)Additional Tray : 535 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Upper tray : Max. 100 sheets Face Down : Max. 250 sheets Face Up : Max. 100 sheets |
Scan
- | Copy |
- Print |
- Scan |
- Fax |
- Document feeder |
- Space required |
Scan Resolution | Max. 600 x 600 dpi |
---|---|
Scan Speed | Max. 50 ipm Color, 50 ipm mono |
Interfaces | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), (Optional)Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed) Host |
Supported Protocol | SMB, FTP(S), TWAIN, WIA2.0 |
Output Format | Secure PDF, High compression PDF, JPEG, TIFF, XPS |
Driver | TWAIN, WIA2.0(Windows Vista or later), ICA(Mac OS X 10.6 or later) |
Fax
- | Copy |
- Print |
- Scan |
- Fax |
- Document feeder |
- Space required |
Applicable Line | PSTN, PBX |
---|---|
Interface | RJ-11 x 2 (Line, Tel) |
Transmission Resolution | Normal: 8 dots/mm x 3.85 lines/mm Fine/Photo: 8 dots/mm x 7.7 lines/mm Extra Fine: 8 dots/mm x 15.4 lines/mm |
Communication Speed | Super G3: 33.6kbps |
Encoding Method | MH, MR, MMR, JBIG |
Communication Mode | ITU-T G3, Super G3 |
Transmission Original Size | Max. A3, Length 420 mm |
Paper Size | Max. A3, Min. A5 |
Transmission Time | Approx. 2.0 sec. / page |
Memory | Max. 400 pages (256MB) |
Other Function | Speed Dial(1000 locations), Broadcast(32 group, 100 locations/group), Duplex scanning, F-Code Confidential FAX, Delayed Tx, LDAP, PC Fax, PDF Store/Distribution |
Document feeder
- | Copy |
- Print |
- Scan |
- Fax |
- Document feeder |
- Space required |
Type | Reverse Automatic Document Feeder (RADF) |
---|---|
Original Size | A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tabloid (11" x 17"), Statement, Folio, Custom Size: Width 0-297 mm x Length 0-431 mm |
Original Weight | 60 - 120 gsm |
Loading Capacity | Max. 100 sheets |
Original Exchange Speed | Simplex 50 ppm color, 50 ppm mono Duplex 17 ppm color, 17 ppm mono |
Space required
- | Copy |
- Print |
- Scan |
- Fax |
- Document feeder |
- Space required |




Product Type: |
Laser Printer |
Brand: |
Oki |
Duplex Print: |
Yes |
Functions: |
Print, Copy, Scan, Fax |
Pages per Minute: |
21-50ppm |
Warranty: |
36 Months Manufacturers |
Technology: |
Laser |
Output: |
Colour |
Auto Doc Feeder Capacity: |
Yes |
WIFI: |
No |
Max Paper Size: |
A3 |
Duplex Scan: |
Yes |