Delivers speeds up to 1201 Mbps (5 GHz) and 300 Mbps (2.4 GHz) for smoother streaming and browsing | Extends your existing router’s Wi-Fi coverage for broader reach | A Gigabit LAN port ensures reliable connections for your wired devices
D-Link SE15 AX1500 Wi-Fi 6 Range Extender extends the coverage of an existing Wi-Fi router or gateway. A Gigabit Ethernet port provides a wired-device connection, while signal indicators and the D-Link SetupGo app help with placement and setup.
Key Features at a Glance
- Dual-band Wi-Fi 6 — Provides the stated wireless generation and two-band coverage.
- Gigabit Ethernet port — Offers the listed wired connection alongside wireless service.
- WPA3 support — Adds the supplier-stated wireless security option.
- Signal indicator and SetupGo app — Provides the stated tools for setup and management.
Full Technical Specifications
| Brand | D-Link |
|---|---|
| Manufacturer part number | SE15 |
| Wi-Fi 6 Dual-Band | Delivers speeds up to 1201 Mbps (5 GHz) and 300 Mbps (2.4 GHz) for smoother streaming and browsing |
| Expanded Coverage | Extends your existing router’s Wi-Fi coverage for broader reach |
| Gigabit Connectivity | A Gigabit LAN port ensures reliable connections for your wired devices |
| Enhanced Security | Supports WPA3 encryption and EN 18031 compliance for stronger data protection |
| Improved Efficiency | OFDMA and MU-MIMO technologies allow more devices to connect simultaneously |
| Signal Strength Indicator | Provides a visual indication of the current signal strength |
| Easy Setup | Network setup is simplified through the D-Link SetupGo app |
| Antenna | 2 x 2.4/5 GHz dual-band external antennas |
| Certifications | CE |
| Device Management | D-Link SetupGo app (Local Access and Basic Control) |
| Dimensions | 72 x 100 x 49 mm (2.83 x 3.94 x 1.93 in); dimensions don't include plug pins |
| Wi-Fi Data Rate | 2.4 GHz up to 300 Mbps; 5 GHz up to 1201 Mbps |
| Wireless Standard | 2.4 GHz: IEEE 802.11 n/g/b; 5 GHz: IEEE 802.11 ax/ac/n/a; Ethernet: IEEE 802.3 u/ab; Wi-Fi Management: IEEE 802.11 k/v/h |
| Interfaces | 1 x Gigabit Ethernet LAN port; 1 x reset button; 1 x WPS button |
| LED Status Indicators | Power, Wi-Fi signal, WPS |
| Maximum Power Consumption | 12 W |
| Operating Humidity | 10% to 90% non-condensing |
| Operating Temperature | 0 to 40 °C (32 to 104 °F) |
| Power Input | 100 to 240 VAC, 50/60 Hz |
| Security Protocol | WPA - Personal; WPA2 - Personal; WPA3 - Personal; Wi-Fi Protected Setup (WPS) |
| Weight | 184.6 g |
Who Is This Product Best Suited For?
Networks needing the stated coverage-extension function and a Gigabit wired-device connection.
Choosing the Right Product
Plan the placement, power source and network connection before installation. Wireless performance depends on environment, clients, interference and upstream connectivity. Place an extender where it can still receive a useful signal from the existing router.
Why Choose D-Link SE15 AX1500 Wi-Fi 6 Extender?
Choose this model for the combination of wireless class, Ethernet interface and management features documented in the specification table. Validate the deployment conditions before purchase.
Buy D-Link SE15 AX1500 Wi-Fi 6 Extender at CartridgesDirect
Order D-Link SE15 AX1500 Wi-Fi 6 Range Extender from CartridgesDirect. Confirm the part number and listed product details before purchase.
Product Type: |
Networking Equipment |
Brand: |
D-Link |
DS description: |
D-Link AX1500 Wi-Fi 6 Range Extender |