Lexmark CS963e A3 Colour Laser Printer with Extra Tray
The Lexmark CS963e is an A3 colour laser printer for busy offices. It prints at up to 55 ppm (A4) and connects by Gigabit Ethernet, USB and Wi-Fi.
Genuine toner for the CS963e is listed below with direct links.
Key Features
- ✓Up to 55 ppm (A4)
- ✓Maximum paper size: A3 / SRA3
- ✓Connectivity: Gigabit Ethernet, USB, Wi-Fi
- ✓Display: 10.1-inch colour touchscreen
Lexmark CS963e Specifications
| Brand | Lexmark |
|---|---|
| Manufacturer part number | 20L9317 |
| Functions | |
| Output | Colour |
| Technology | Laser |
| Maximum paper size | A3 / SRA3 |
| Print speed | Up to 55 ppm (A4) |
| Duplex printing | Automatic |
| Display | 10.1-inch colour touchscreen |
| Connectivity | Gigabit Ethernet; USB; Wi-Fi |
| Configuration | Includes extra paper tray |
| Warranty | Lexmark onsite warranty; check regional terms |
Genuine Toner for the CS963e
Each item below is listed as compatible with the CS963e and sold by CartridgesDirect. Click a part number to go straight to that product.
| Part number | Product | Yield / size |
|---|---|---|
| 20L8811 | Folding Paper Transport Unit for Lexmark | - |
| 20L8817 | Paper Transport Unit for Lexmark Printers | - |
| 77L0W00 | Lexmark 77L0W00 Waste Toner Bottle | 120,000 Pages |
| 77L0ZK0 | Lexmark 77L0ZK0 Black Imaging Unit | 225,000 pages |
| 77L0ZV0 | Lexmark 77L0ZV0 3-Color Imaging Kit | 250,000 Pages |
| 77L10C0 | Lexmark 77L10C0 Cyan Toner Cartridge | 12,000 Pages |
| 77L10K0 | Lexmark 77L10K0 Black Toner Cartridge | 15,000 Pages |
| 77L10M0 | Lexmark 77L10M0 Magenta Toner Cartridge | 12,000 Pages |
| 77L10Y0 | Lexmark 77L10Y0 Yellow Toner Cartridge | 12,000 Pages |
| 77L1HC0 | Lexmark 77L1HC0 Cyan High-Yield Toner Cartridge | 46,900 Pages |
| 77L1HK0 | Lexmark 77L1HK0 Black High-Yield Toner Cartridge | 47,700 Pages |
| 77L1HM0 | Lexmark 77L1HM0 Magenta High-Yield Toner Cartridge | 46,900 Pages |
| 77L1HY0 | Lexmark 77L1HY0 Yellow High-Yield Toner Cartridge | 46,900 Pages |
Optional Accessories and Cover
| Part number | Product | Notes |
|---|---|---|
| 20L8800 | Lexmark 550-Sheet Printer Tray | - |
| 20L8801 | Dual 550-Sheet Tray for Lexmark Printers | - |
| 20L8802 | Lexmark 2,000-Sheet Tandem Tray | - |
| 20L8804 | 1,500-Sheet High-Capacity Tray for Lexmark | - |
| 20L8806 | Lexmark Printer Cabinet Caster | - |
| 20L8810 | Lexmark 500-Sheet Staple Finisher | - |
| 20L8813 | Lexmark 1,250-Sheet Staple Punch Finisher | - |
| 20L8815 | 2,250-Sheet Booklet Staple Punch Finisher | - |
| 20L8816 | Offset Stacker for Lexmark Printers | - |
| 27X0420 | MarkNet Fiber Ethernet Print Server for Lexmark | - |
Running Costs and Supplies for the CS963e
The CS963e takes 20L8811, 20L8817, 77L0W00 and 77L0ZK0.
Buy the Lexmark CS963e Online at CartridgesDirect
Order the CS963e and spare toner from CartridgesDirect. Orders over $75 ship free Australia-wide.
Specifications are supplied by the manufacturer and can change without notice. Yields are manufacturer figures. Also listed as: Lexmark CS963e, Lexmark CS963e, 20L9317.
WIFI: |
Yes |
Technology: |
Laser |
Max Paper Size: |
A3 |
Product Type: |
Laser Printer |
Brand: |
Lexmark |
Auto Doc Feeder Capacity: |
No |
Connectivity: |
USB-B Port |
DS description: |
CS963e includes additional 550-Sheet Tray 20L8800 by Default. up to 55 pages per minute (A4), 4.3-inch (10.9 cm) colour touchscreen, Solutions capable |
Duplex Scan: |
No |
Functions: |
Print |
Output: |
Colour |
SKU: |
CRA30012 |
Duplex Print: |
No |
Pages per Minute: |
51ppm + |
